The network
Directory
Every entity the registry holds, as a list. Explore is the same records on a map you can search and filter; this page is for reading them, or for reaching one when a map is not what you want.
Organizations Farms Markets CSA Co-operatives Suppliers Administrative areas
Organizations 2
| Name | Kind | Region | Address | Status |
|---|---|---|---|---|
| Cuyahoga Valley Countryside Conservancy | organization | richfield township | 3-2-3-17-77-2-6-1-1-2 | listed |
| Fruitful Network Development | organization | Northeast Ohio | 3-2-3-17-77-1-6-4-1-4 | live |
Farms 123
| Name | Kind | Region | Address | Status |
|---|---|---|---|---|
| Akron Microgreens | producer · Crop | norton city | 3-2-3-17-77-1-10-224-1-1 | listed |
| Aurora Springs Honey | producer · Apiary | aurora city | 3-2-3-17-66-1-1-1-1-1 | listed |
| Baker's Fresh Produce | producer · Crop | wadsworth city | 3-2-3-17-51-1-1-1-1-1 | listed |
| Barton Farms | producer · Farmstand | randolph township | 3-2-3-17-66-2-1-1-1-1 | listed |
| Bath Hollow Farm | producer · Crop | cuyahoga falls city | 3-2-3-17-77-1-3-436-1-1 | listed |
| Beckwith Orchards | producer · Orchard | kent city | 3-2-3-17-66-1-2-1-1-1 | listed |
| Beddow Country Market | producer · Farmstand | norton city | 3-2-3-17-77-1-10-224-2-1 | listed |
| Bender's Farm | producer · Crop | copley township | 3-2-3-17-77-2-3-268-1-1 | listed |
| Bessemer Farms | producer · Crop | akron city | 3-2-3-17-77-1-1-277-1-1 | listed |
| Bigfoot Mushrooms | producer · Crop | newbury township | 3-2-3-17-28-2-1-1-1-1 | listed |
| BJ Gourmet Garlic Farm | producer · Crop | oberlin city | 3-2-3-17-47-1-5-1-1-1 | listed |
| Bloom Hill Farm | producer · Crop | lake township | 3-2-3-17-75-2-1-1-1-1 | listed |
| Brighton Wool & Honey | producer · Apiary | grafton village | 3-2-3-17-47-3-2-1-1-1 | listed |
| Brunty Farms | producer · Pasture | bath township | 3-2-3-17-77-2-1-8-1-1 | listed |
| Carr's Farm | producer · Crop | oberlin city | 3-2-3-17-47-1-5-1-2-1 | listed |
| Case Western Reserve University Farms | producer · Crop | cleveland city | 3-2-3-17-18-1-8-1-1-1 | listed |
| Chesterfield Farm | producer · Crop | hudson city | 3-2-3-17-77-1-6-29-1-1 | listed |
| Country Maid Ice Cream & Orchard | producer · Orchard | richfield township | 3-2-3-17-77-2-6-78-1-1 | listed |
| Coyote Run Ranch | producer · Pasture | columbiana city | 3-2-3-17-14-1-1-1-1-1 | listed |
| Crowe Produce | producer · Crop | kent city | 3-2-3-17-66-1-2-1-2-1 | listed |
| Crown Point Ecology Center | producer · Crop | bath township | 3-2-3-17-77-2-1-8-2-1 | listed |
| Dillon Fruit Farm | producer · Orchard | lisbon village | 3-2-3-17-14-3-1-1-1-1 | listed |
| Don Anna Farms | producer · Crop | garrettsville village | 3-2-3-17-66-3-1-1-2-1 | listed |
| Elk Creek Honey Farm | producer · Apiary | wellington village | 3-2-3-17-47-3-3-1-1-1 | listed |
| Ellington Farms | producer · Crop | louisville city | 3-2-3-17-75-1-1-1-1-1 | listed |
| Epiphany Mushrooms | producer · Crop | akron city | 3-2-3-17-77-1-1-277-2-1 | listed |
| Flora Fields Farm | producer · Crop | new franklin city | 3-2-3-17-77-1-9-4-1-1 | listed |
| Flower Family Tree Farm | producer · Crop | kent city | 3-2-3-17-66-1-2-1-3-1 | listed |
| Flowering Fern LLC | producer · Crop | lakewood city | 3-2-3-17-18-1-9-1-1-1 | listed |
| Forestview Farmhouse | producer · Crop | vienna township | 3-2-3-17-78-2-1-1-1-1 | listed |
| Front 9 Farm | producer · Crop | bath township | 3-2-3-17-77-2-1-8-3-1 | listed |
| Gacy's Garden | producer · Crop | sharon township | 3-2-3-17-51-2-1-1-1-1 | listed |
| Gaga For Goats | producer · Pasture | cuyahoga falls city | 3-2-3-17-77-1-3-436-2-1 | listed |
| Goodell Family Farm | producer · Crop | mantua village | 3-2-3-17-66-3-2-1-1-1 | listed |
| Graf Growers | producer · Farmstand | copley township | 3-2-3-17-77-2-3-268-2-1 | listed |
| Guyette Farms | producer · Crop | mantua village | 3-2-3-17-66-3-2-1-2-1 | listed |
| H & H Farm | producer · Pasture | norton city | 3-2-3-17-77-1-10-224-3-1 | listed |
| Haberosa Farm | producer · Crop | new franklin city | 3-2-3-17-77-1-9-4-2-1 | listed |
| Hansen's Greenhouse | producer · Crop | olmsted falls city | 3-2-3-17-18-1-10-1-1-1 | listed |
| Harbor Gardens | producer · Crop | ashtabula city | 3-2-3-17-4-1-1-1-1-1 | listed |
| Haught Hemp | producer · Crop | tallmadge city | 3-2-3-17-77-1-12-2-1-1 | listed |
| Hays Orchard | producer · Orchard | columbiana city | 3-2-3-17-14-1-1-1-2-1 | listed |
| Heritage Farms | producer · Crop | boston township | 3-2-3-17-77-2-2-2-1-1 | listed |
| Heron Hill Farm | producer · Crop | brimfield township | 3-2-3-17-66-2-2-1-1-1 | listed |
| Huddleston's Farm | producer · Crop | paris township | 3-2-3-17-75-2-2-1-1-1 | listed |
| Huffman Fruit Farm LLC | producer · Orchard | salem city | 3-2-3-17-14-1-2-1-1-1 | listed |
| Huntington Heritage Farm | producer · Pasture | spencer village | 3-2-3-17-51-3-1-1-1-1 | listed |
| Hyde Park Farm | producer · Crop | springfield township | 3-2-3-17-77-2-8-2-1-1 | listed |
| Infinite Garden Farm | producer · Crop | litchfield township | 3-2-3-17-51-2-2-1-1-1 | listed |
| José Quiroz / Quiroz Family Farm | producer · Crop | salem city | 3-2-3-17-14-1-2-1-2-1 | listed |
| JZ Flowers | producer · Crop | liverpool township | 3-2-3-17-51-2-3-1-1-1 | listed |
| Kay's BouKays & Flower Farm | producer · Crop | oberlin city | 3-2-3-17-47-1-5-1-3-1 | listed |
| Keleman Point Farm | producer · Crop | richfield township | 3-2-3-17-77-2-6-2-2-3 | listed |
| Keller Meats | producer · Pasture | litchfield township | 3-2-3-17-51-2-2-1-2-1 | listed |
| Kuner's Fruit Farm | producer · Orchard | green city | 3-2-3-17-77-1-5-2-1-1 | listed |
| Legion Field Community Garden / Our F.A.M.I.L.Y. | producer · Crop | oberlin city | 3-2-3-17-47-1-5-1-4-1 | listed |
| Little Bean Farm & Larder | producer · Crop | chardon city | 3-2-3-17-28-1-2-1-1-1 | listed |
| Log Cabin Farm | producer · Crop | apple creek village | 3-2-3-17-85-3-1-1-1-1 | listed |
| Luther Farms | producer · Crop | richfield township | 3-2-3-17-77-2-6-78-2-1 | listed |
| MAC Family Microgreens | producer · Crop | north canton city | 3-2-3-17-75-1-2-1-1-1 | listed |
| Mackenzie Creamery | producer · Pasture | hiram village | 3-2-3-17-66-3-3-1-1-1 | listed |
| MacLean Greens | producer · Crop | atwater township | 3-2-3-17-66-2-3-1-1-1 | listed |
| Maize Valley | producer · Crop | hartville village | 3-2-3-17-75-3-1-1-1-1 | listed |
| Mapleside Farms | producer · Crop | brunswick city | 3-2-3-17-51-1-2-1-1-1 | listed |
| May's Produce | producer · Crop | atwater township | 3-2-3-17-66-2-3-1-2-1 | listed |
| McDivitt Family Maple | producer · Crop | southington township | 3-2-3-17-78-2-2-1-1-1 | listed |
| Moon Farm Microgreens | producer · Crop | palmyra township | 3-2-3-17-66-2-4-1-1-1 | listed |
| Mud Run Farm | producer · Crop | navarre village | 3-2-3-17-75-3-2-1-1-1 | listed |
| Native Roots Inc. | producer · Crop | medina city | 3-2-3-17-51-1-3-1-1-1 | listed |
| Oak Hill Hops | producer · Crop | richfield township | 3-2-3-17-77-2-6-78-3-1 | listed |
| Oak Tree Hydroponics Farms | producer · Crop | akron city | 3-2-3-17-77-1-1-277-3-1 | listed |
| Old Forge Dairy | producer · Pasture | kent city | 3-2-3-17-66-1-2-1-4-1 | listed |
| Old Stow Farm | producer · Crop | stow city | 3-2-3-17-77-1-11-17-1-1 | listed |
| Oxbow Orchard | producer · Orchard | cuyahoga county villages | 3-2-3-17-18-3-16-1-2-3 | listed |
| Patterson Farm | producer · Orchard | chester township | 3-2-3-17-28-2-2-1-1-1 | listed |
| Pickle Patch Acres | producer · Crop | richfield township | 3-2-3-17-77-2-6-78-4-1 | listed |
| Powers Acres Fiber Mill | producer · Pasture | copley township | 3-2-3-17-77-2-3-268-3-1 | listed |
| Pure Passion Farms | producer · Crop | kent city | 3-2-3-17-66-1-2-1-5-1 | listed |
| Purplebrown Farmstead | producer · Farmstand | hudson city | 3-2-3-17-77-1-6-3-1-5 | listed |
| Ramseyer Farms | producer · Crop | wooster city | 3-2-3-17-85-1-1-1-1-1 | listed |
| Red House Florals | producer · Crop | mayfield village | 3-2-3-17-18-3-17-1-1-1 | listed |
| Red Run Bison Farm | producer · Pasture | marshallville village | 3-2-3-17-85-3-2-1-1-1 | listed |
| Red Wagon Farm | producer · Crop | columbia township | 3-2-3-17-47-2-1-1-1-1 | listed |
| Richardson Farms | producer · Crop | medina city | 3-2-3-17-51-1-3-1-2-1 | listed |
| Rolling Hills Heritage Farm | producer · Crop | wooster city | 3-2-3-17-85-1-1-1-2-1 | listed |
| Root 42 Harvests | producer · Crop | lagrange village | 3-2-3-17-47-3-4-1-1-1 | listed |
| Rose Ridge Farm | producer · Crop | waynesburg village | 3-2-3-17-75-3-3-1-1-1 | listed |
| Royalton Farms | producer · Crop | north royalton city | 3-2-3-17-18-1-11-1-1-1 | listed |
| Sandy Roots Plants LLC | producer · Crop | sheffield lake city | 3-2-3-17-47-1-6-1-1-1 | listed |
| Sapp Family Farm | producer · Crop | pittsfield township | 3-2-3-17-47-2-2-1-1-1 | listed |
| Sarah's Vineyard | producer · Vineyard | cuyahoga falls city | 3-2-3-17-77-1-3-2-1-3 | listed |
| Schmidt Family Farms LLC | producer · Crop | medina city | 3-2-3-17-51-1-3-1-3-1 | listed |
| Schultz Fruit Farm | producer · Orchard | chester township | 3-2-3-17-28-2-2-1-2-1 | listed |
| Seiberling Farm | producer · Crop | norton city | 3-2-3-17-77-1-10-224-4-1 | listed |
| Shari's Berries and Gardens | producer · Orchard | hiram village | 3-2-3-17-66-3-3-1-2-1 | listed |
| Simon Certified Organic Family Farm | producer · Crop | east sparta village | 3-2-3-17-75-3-4-1-1-1 | listed |
| Smith's Fruit Farm | producer · Orchard | geneva city | 3-2-3-17-4-1-2-1-1-1 | listed |
| Snake Hill Farm | producer · Crop | chagrin falls village | 3-2-3-17-18-3-18-1-1-1 | listed |
| Spice Acres | producer · Crop | cuyahoga county cities | 3-2-3-17-18-1-7-2-1-3 | listed |
| Statler's Orchard | producer · Orchard | atwater township | 3-2-3-17-66-2-3-1-3-1 | listed |
| Stillmeadow Acre | producer · Crop | wooster city | 3-2-3-17-85-1-1-1-3-1 | listed |
| Stone Tudor Farm | producer · Crop | bath township | 3-2-3-17-77-2-1-8-4-1 | listed |
| Stow Community Gardens | producer · Crop | stow city | 3-2-3-17-77-1-11-17-2-1 | listed |
| Swiss Meadows Dairy | producer · Pasture | rittman city | 3-2-3-17-85-1-2-1-1-1 | listed |
| Thaxton's Organic Garlic | producer · Crop | hudson city | 3-2-3-17-77-1-6-29-2-1 | listed |
| The Farm at Chatham Lea | producer · Crop | strongsville city | 3-2-3-17-18-1-12-1-1-1 | listed |
| The Spicy Lamb Farm | producer · Crop | richfield township | 3-2-3-17-77-2-6-2-1-5 | listed |
| The Spore Store | producer · Crop | bath township | 3-2-3-17-77-2-1-8-5-1 | listed |
| Tierra Verde Farms | producer · Farmstand | deerfield township | 3-2-3-17-66-2-5-1-1-1 | listed |
| Till Family Farms | producer · Crop | hudson city | 3-2-3-17-77-1-6-3-2-2 | listed |
| Tompot Family Farm & Bakery | producer · Crop | medina city | 3-2-3-17-51-1-3-1-4-1 | listed |
| Trailing Edge Farm | producer · Crop | atwater township | 3-2-3-17-66-2-3-1-4-1 | listed |
| Trapp Family Farm | producer · Farmstand | richfield township | 3-2-3-17-77-2-6-3-1-6 | live |
| Tyler's Farm | producer · Crop | oberlin city | 3-2-3-17-47-1-5-1-5-1 | listed |
| Vue Farm | producer · Crop | atwater township | 3-2-3-17-66-2-3-1-5-1 | listed |
| Walnut Drive Gardens | producer · Crop | mogadore village | 3-2-3-17-77-3-4-2-1-1 | listed |
| Wandering Creek Farms | producer · Crop | newton falls city | 3-2-3-17-78-1-1-1-1-1 | listed |
| Weymouth Farms & Orchard | producer · Orchard | hinckley township | 3-2-3-17-51-2-4-1-1-1 | listed |
| Wholesome Valley Farm | producer · Crop | wilmot village | 3-2-3-17-75-3-5-1-1-1 | listed |
| Willow Farm | producer · Crop | burton village | 3-2-3-17-28-3-5-1-1-1 | listed |
| Wolf Family Sustainable Farm | producer · Crop | garrettsville village | 3-2-3-17-66-3-1-1-3-1 | still |
| Woolf Farms | producer · Crop | salem city | 3-2-3-17-14-1-2-1-3-1 | listed |
| Zinke Apiary | producer · Apiary | north canton city | 3-2-3-17-75-1-2-1-2-1 | listed |
Markets 25
| Name | Kind | Region | Address | Status |
|---|---|---|---|---|
| Angiuli's Farm Market | farmers_market | canfield city | 3-2-3-17-49-1-1-1-1-1 | listed |
| Aurora Farmers Market | farmers_market | aurora city | 3-2-3-17-66-1-1-1-2-1 | listed |
| Beck's Farm and Market | farmers_market | aurora city | 3-2-3-17-66-1-1-1-3-1 | listed |
| Bowers Farm Market | farmers_market | medina city | 3-2-3-17-51-1-3-1-5-1 | listed |
| Chagrin Falls Farmers Market | farmers_market | chagrin falls village | 3-2-3-17-18-3-18-1-3-1 | listed |
| Countryside Farmers' Market at Howe Meadow | farmers_market | boston township | 3-2-3-17-77-2-2-2-2-1 | listed |
| Countryside Public Market | farmers_market | akron city | 3-2-3-17-77-1-1-277-4-1 | listed |
| Countryside Winter Farmers' Market | farmers_market | bath township | 3-2-3-17-77-2-1-8-6-1 | listed |
| Cuyahoga Valley Farmers Market | farmers_market | richfield township | 3-2-3-17-77-2-6-1-1-3 | listed |
| Downtown Wooster Farmers Market | farmers_market | wooster city | 3-2-3-17-85-1-1-1-4-1 | listed |
| Farmer Jones Indoor Market | farmers_market | maple heights city | 3-2-3-17-18-1-14-1-1-1 | listed |
| Fresh Fork Market | market | cleveland city | 3-2-3-17-18-1-8-1-2-1 | listed |
| Frostville Farmers' Market | farmers_market | north olmsted city | 3-2-3-17-18-1-13-1-1-1 | listed |
| Geauga Fresh Farmers' Market | farmers_market | south russell village | 3-2-3-17-28-3-6-1-1-1 | listed |
| Howard's Apples Farm Market | farmers_market | chagrin falls village | 3-2-3-17-18-3-18-1-2-1 | listed |
| Howe Avenue Farmers Market | farmers_market | akron city | 3-2-3-17-77-1-1-277-5-1 | listed |
| Hudson Farmers Market | farmers_market | hudson city | 3-2-3-17-77-1-6-1-1-2 | listed |
| Indoor Haymaker Farmers' Market | farmers_market | kent city | 3-2-3-17-66-1-2-1-6-1 | listed |
| Kamm's Corners Farmers Market | farmers_market | cleveland city | 3-2-3-17-18-1-8-1-4-1 | listed |
| Medina Square Farmers Market / Medina Farmers Market | farmers_market | medina city | 3-2-3-17-51-1-3-1-6-1 | listed |
| Oberlin Farmers Market | farmers_market | oberlin city | 3-2-3-17-47-1-5-1-6-1 | listed |
| Ohio City Provisions | farmers_market | cleveland city | 3-2-3-17-18-1-8-1-3-1 | listed |
| Patterson Fruit Farm Market | farmers_market | chester township | 3-2-3-17-28-2-2-1-1-1 | listed |
| Purple Brown Farm Store | market | richfield township | 3-2-3-17-77-2-6-5-1-1 | listed |
| Szalay's Farm & Market | farmers_market | cuyahoga falls city | 3-2-3-17-77-1-3-436-3-1 | listed |
CSA 5
| Name | Kind | Region | Address | Status |
|---|---|---|---|---|
| Birdsong Farm | csa | garrettsville village | 3-2-3-17-66-3-1-1-1-1 | listed |
| Greenfield Berry Farm | csa | richfield township | 3-2-3-17-77-2-6-4-1-3 | listed |
| Neitenbach Farm | csa | akron city | 3-2-3-17-77-1-1-2-1-3 | listed |
| Stone Garden Farm & Village | csa | richfield township | 3-2-3-17-77-2-6-78-5-1 | listed |
| Wren Box Farm | csa | atwater township | 3-2-3-17-66-2-3-1-6-1 | listed |
Co-operatives 1
| Name | Kind | Region | Address | Status |
|---|---|---|---|---|
| Green Field Farms Cooperative | Co-operatives | sugar creek township | 3-2-3-17-85-2-1-1-1-1 | listed |
Suppliers 1
| Name | Kind | Region | Address | Status |
|---|---|---|---|---|
| Middlefield Seed Inc | seed_supplier | geauga county villages | 3-2-3-17-28-3-4-2-1-1 | listed |
Administrative areas 22
| Name | Kind | Region | Address | Status |
|---|---|---|---|---|
| Ashtabula County | Administrative | ashtabula county | 3-2-3-17-4 | listed |
| Carroll County | Administrative | carroll county | 3-2-3-17-9 | listed |
| Columbiana County | Administrative | columbiana county | 3-2-3-17-14 | listed |
| Cuyahoga County | Administrative | cuyahoga county | 3-2-3-17-18 | listed |
| Geauga County | Administrative | geauga county | 3-2-3-17-28 | listed |
| Heart of Willoughby Outdoor Market | Administrative | willoughby city | 3-2-3-17-43-1-3-1-1-1 | listed |
| Holmes County | Administrative | holmes county | 3-2-3-17-38 | listed |
| Lake County | Administrative | lake county | 3-2-3-17-43 | listed |
| Lorain County | Administrative | lorain county | 3-2-3-17-47 | listed |
| Mahoning County | Administrative | mahoning county | 3-2-3-17-49 | listed |
| Medina County | Administrative | medina county | 3-2-3-17-51 | listed |
| Mentor Farmers Market | Administrative | mentor city | 3-2-3-17-43-1-1-1-1-1 | listed |
| North Ridgeville Farmers Market | Administrative | north ridgeville city | 3-2-3-17-47-1-4-1-1-1 | listed |
| Painesville Farmers Market | Administrative | painesville city | 3-2-3-17-43-1-2-1-1-1 | listed |
| Painesville Township | Administrative | painesville township | 3-2-3-17-43-2-1-1-1-1 | listed |
| Portage County | Administrative | portage county | 3-2-3-17-66 | listed |
| Stark County | Administrative | stark county | 3-2-3-17-75 | listed |
| Stow Community Farmers Market | Administrative | stow city | 3-2-3-17-77-1-11-1-1-1 | listed |
| Summit County | Administrative | summit county | 3-2-3-17-77 | listed |
| Trumbull County | Administrative | trumbull county | 3-2-3-17-78 | listed |
| Twinsburg Farmers Market | Administrative | twinsburg city | 3-2-3-17-77-1-13-1-1-1 | listed |
| Wayne County | Administrative | wayne county | 3-2-3-17-85 | listed |
179 entities. The address column is the entity's msn node — the address it answers at on the network, not a street. Source: the registry feed.